There are 4 main compression levels which are measured in millimeters of mercury (mmHg). The higher the numbers, the higher the compression. Determine the best compression level for you.
8-15 mmHg (Mild Compression) | 15-20 mmHg (Moderate Compression) | 20-30 mmHg (Firm Compression) | 30-40 mmHg (Extra Firm Compression) | |
No visible or palpable signs of venous disease | X | X | ||
Telangiectases or Reticular Veins | X | X | ||
Varicose Veins | X | X | ||
Oedema | X | X | ||
Pigmentation and/or eczema. Lipodermatosclerosis and/or atrophie blanche | X | |||
Healed venous ulcer | X | |||
Active venous ulcer | X | |||
Others | - Maintain healthy and energized legs. -Improve circulation, helps to prevent formation of varicose and spider veins during pregnancy. -Assist in the prevention of swelling. -Provides relief and minimizes tired and achy legs. | -For the prevention and relief of minor to moderate varicose and spider veins. -Tired, aching, fatigued legs. -For post-surgical and post-sclerotherapy treatment to help prevent the reappearance of varicose and spider veins. -Mild ankle and leg swelling. -Improves circulation, helps to prevent formation of varicose and spider veins during pregnancy. -Ideal for those traveling long distances. -Helps to prevent deep vein thrombosis. | -Helps to prevent and relieve moderate to severe varicose veins. -Mild ankle and leg swelling. -Prevents deep vein thrombosis and orthostatic hypotension. -Helps relieve superficial thrombophlebitis. -For post-surgical and post-sclerotherapy treatment to help prevent the reappearance of varicose and spider veins. | -Helps to prevent and relieve severe varicose veins. -For treatment of severe edema and lymphedema. -Prevents deep vein thrombosis. -Reduces symptoms of orthostatic hypotension and Postural Hypotension. -For post-surgical and post-sclerotherapy treatment to help prevent the reappearance of varicose and spider veins. -For the management of venous ulcers and manifestations of Thrombotic Syndrome. |
It is recommended to measure your legs first thing in the morning, especially if you experience any swelling during the day.
Knee High Measuring Instructions
Ankle Measurement 1. Measure around your ankle (circumference). Place the measuring tape at the narrowest part of the ankle, above the ankle bone. Note: This must always be your first measurement | |
Calf Measurement 2. Find the widest part of your calf. Measure the circumference of your calf.
| |
Calf Length 3. Sit on a chair with your legs at a 90-degree angle. Measure the distance from the bend in your knee to the floor.
|
MEASUREMENT | SMALL | MEDIUM | LARGE | EXTRA LARGE |
Ankle Measurement | 7’’-8’’ / 17.5cm-20cm | 8’’-9.5’’ / 20cm-24cm | 9.5’’- 11’’ / 24cm-28cm | 11’’ – 12.5’’ / 24cm – 32cm |
Calf Measurement | 10.5’’ -14.5’’ / 26cm – 37cm | 11.5’’ – 15.5’’ / 29cm-39cm | 12.5’’ - 17’’ / 31cm – 43cm | 13.5’’ – 18’’ / 34cm- 46cm |
Calf Lenght | Up to 16’’ / Up to 40 cm | Up to 17’’ / Up to 43 cm | Up to 18’’ / Up to 46 cm | Up to 19’’ / Up to 49 cm |
Thigh High Measuring Instructions
Ankle Measurement 1. Measure around your ankle (circumference). Place the measuring tape at the narrowest part of the ankle, above the ankle bone. Note: This must always be your first measurement | |
Calf Measurement 2. Find the widest part of your calf. Measure the circumference of your calf. | |
Thigh Measurement 3. Find the widest part of your thigh - right under your buttocks. Measure the circumference of this part of your thigh. | |
Leg Length 4. Measure the distance from the bottom of your buttocks to the floor. |
MEASUREMENT | SMALL | MEDIUM | LARGE | EXTRA LARGE |
Ankle Measurement | 7’’-8’’ / 17.5cm-20cm | 8’’-9.5’’ / 20cm-24cm | 9.5’’- 11’’ / 24cm-28cm | 11’’ – 12.5’’ / 24cm – 32cm |
Calf Measurement | 10.5’’ -14.5’’ / 26cm – 37cm | 11.5’’ – 15.5’’ / 29cm-39cm | 12.5’’ - 17’’ / 31cm – 43cm | 13.5’’ – 18’’ / 34cm- 46cm |
Thigh Measurement | 15’’ -18’’ / 38cm- 46cm | 16’’ – 19’’ / 40cm – 48cm | 17’’- 21’’ / 43cm – 53cm | 18’’ -23’’ / 46cm- 59cm |
Leg Length | 28’’ or less / 71cm or less | 28’’-30’’ / 73cm -76cm | 29’’ 32’’ / 73 cm -81 | 30’’-34’’ / 76cm – 86cm |
Arm Sleeve Measuring Instructions
Wrist Measurement 1. Measure the wrist circumference at the narrowest part of the wrist. | |
Elbow Measurement 2. Measure the elbow circumference at the elbow crease. | |
Axilla Measurement 3. Measure the axilla (underarm) circumference just underneath the armpit. |
MEASUREMENT | SMALL | MEDIUM | LARGE |
Wrist Measurement | 5.5’’ – 7.5’’ / 14cm-19cm | 6’’ – 8.5’’ / 15.5cm – 21.5cm | 6.5’’ – 9.5’’ / 16.5cm-24cm |
Elbow Measurement | 7’’- 9’’ / 17.5cm – 22.5cm | 9’’ – 11’’ / 22.5cm- 28cm | 11’’ 13’’ / 28cm- 33cm |
Upper Arm Measurement | 8.5’’ 15’’ / 21.5cm- 38cm | 10.5’’- 17.5’’/ 26.5cm- 44.5cm | 12.5’’ – 19.5’’/ 31.5cm- 49.5cm |